Booked results as closed by accounting. Close of July 2026 · 146 employees · books locked by the controller.
Hover any ribbon to trace it end to end.
Interactive money flow diagram. Use the left and right arrow keys to step upstream and downstream along the flow, the up and down arrow keys to move between items at the same point in the flow, and Escape to leave the diagram.
Base case with P25–P75 and P10–P90 uncertainty bands. Drag the handle to reprice the hiring plan.
$2.77M outstanding · $1.04M flagged at risk
| Customer | Bucket | Days | Amount | Risk |
|---|---|---|---|---|
Larkspur Media INV-4862 · SMB No response in 6 weeks; collections queue | 90+ | 118 | $18K | Critical |
Halcyon Logistics INV-4820 · Enterprise Procurement re-org; PO reissue pending | 90+ | 97 | $413K | Critical |
Fernbrook Labs INV-4883 · SMB Card on file failed twice | 61–90 | 88 | $28K | High |
Ardent Retail Group INV-4834 · Mid-market Two broken payment promises | 61–90 | 71 | $96K | High |
Wrenfield Health INV-4827 · Enterprise Disputing overage line on Feb usage | 61–90 | 64 | $288K | High |
Kestrel Insurance INV-4897 · Enterprise Tax exemption cert holding release | 31–60 | 58 | $198K | High |
Verity Analytics INV-4855 · Mid-market New AP contact, invoice re-sent | 31–60 | 45 | $75K | Watch |
Solstice Energy INV-4876 · Enterprise Awaiting signed SOW amendment | 31–60 | 33 | $264K | Watch |
Cobalt Manufacturing INV-4841 · Enterprise AP batch runs monthly on the 28th | 1–30 | 22 | $351K | Watch |
Atlas Freight INV-4890 · Mid-market Scheduled wire, 15th | 1–30 | 12 | $112K | Low |
Orion Semiconductor INV-4911 · Enterprise Approved, in payment run | 1–30 | 9 | $339K | Low |
Northgate Financial INV-4848 · Enterprise Confirmed in this week's ACH run | 1–30 | 4 | $505K | Low |
Pinnacle Legal INV-4869 · Mid-market Current — net 30, issued last week | Current | — | $62K | Low |
Drayton Foods INV-4904 · SMB Current — auto-charge enabled | Current | — | $22K | Low |
Bridge from the budgeted operating result to the actual. Click any variance bar for the plain-English read.